Price: | Call for Pricing |
VIN | 5GAERBRS2SJ157197 |
Stock Number | G28133A |
Condition | USED |
Year | 2025 |
Make | BUICK |
Model | ENCLAVE |
Package | Sport Touring |
Mileage | 9,465 miles |
Body Style | Crossover |
Engine | 2.5L DOHC |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Cherry Red Tintcoat |
Interior | Ebony Seats With Sky Gray Ebony Interior Accents |
Preferred Equipment Group 1SM | Front Wheel Drive |
Wheels: 20 Alloy w/High Gloss Black | Perforated Leatherette Seat Trim |
Radio: Infotainment Center | Power Package |
Power Panoramic Sunroof w/Sunshade | Front Mounting License Plate Bracket Package |
Driver 8-Way Power Seat Adjuster | Front Passenger 6-Way Power Seat Adjuster |
2nd Row 1-Touch Flat Folding Seat | Memory Settings |
3rd Row 60/40 Power Split-Folding Bench | Driver 4-Way Power Lumbar Seat Adjuster |
Front Passenger 4-Way Power Lumbar Seat Adjuster | Heated Wiper Park |
Heated Driver & Front Passenger Seats | 110-Volt Power Outlet |
Wireless Google Android Auto | Wireless Apple CarPlay |
SiriusXM w/360L Trial Subscription | Universal Home Remote |
Bose Premium 12-Speaker Audio System | Head-Up Display |
12 Speakers | Premium audio system: Buick Infotainment System |
Emergency communication system: OnStar and Buick connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Auto-dimming Rear-View mirror | Variably intermittent wipers |
Turn signal indicator mirrors | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear side impact airbag | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 4-Wheel Disc Brakes |
18,648 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $43,995
42,818 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $30,575
9,013 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $35,595
76,563 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $19,091
39,569 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $35,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.